Equity

BROKERAGE FIRM DECEMBER 2006 DECEMBER 2007 CHANGE
      $ %
ACCIVAL 3,583.50 4,818.78 1,235.28 34.47
G.B.M 1,447.59 3,293.30 1,845.71 127.50
INVERSORA  2,008.52 2,563.83 555.31 27.65
SCOTIA  1,053.19 1,256.54 203.34 19.31
INVEX 1,085.58 1,041.82 -43.76 -4.03
BANORTE 708.61 1,019.94 311.32 43.93
MERRILL 839.79 1,000.41 160.62 19.13
BBVA-BANCOMER 715.20 859.29 144.09 20.15
VALMEX 728.98 858.50 129.52 17.77
MONEX 994.77 818.37 -176.41 -17.73
FINAMEX 666.15 773.41 107.26 16.10
VALUE 560.30 723.90 163.60 29.20
SANTANDER 809.31 621.14 -188.18 -23.25
VECTOR 726.83 601.43 -125.40 -17.25
IXE 507.89 582.35 74.46 14.66
INTERACCIONES 556.04 577.18 21.14 3.80
DEUTSCHE 473.74 550.54 76.80 16.21
ACTINVER 234.59 409.49 174.90 74.56
CREDIT SUISSE 308.77 366.13 57.36 18.58
BASE 205.58 263.38 57.80 28.12
ARKA 181.59 202.52 20.94 11.53
HSBC 114.59 181.28 66.68 58.19
JP MORGAN 91.74 173.89 82.15 89.55
MULTIVALORES 138.97 173.53 34.57 24.87
UBS 133.62 136.73 3.11 2.33
ING 133.56 130.21 -3.35 -2.51
VANGUARDIA ND 58.70 58.70 100.00
INTERCAM ND 42.77 42.77 100.00
PROTEGO 33.43 33.97 0.54 1.61
BANC OF AMERICA 29.23 30.46 1.23 4.21
ABN  32.37 28.31 -4.06 -12.54
BARCLAYS 29.39 23.45 -5.94 -20.21
TOTAL 19,133.41 24,215.55 5,082.14 26.56
Millions of $ ND  Not Available