Financial Highlights

AMIB 2007

Securities in Custody

BROKERAGE FIRM DECEMBER 2006 DECEMBER 2007 CHANGE
      $ %
INVERSORA  1,416,924.00 1,847,981.00 431,057.00 30.42
ACCIVAL 526,826.00 585,588.00 58,762.00 11.15
BBVA- BANCOMER 338,126.00 494,179.00 156,053.00 46.15
VALMEX 193,774.00 219,422.00 25,648.00 13.24
SANTANDER 174,695.00 206,991.00 32,296.00 18.49
BANORTE 162,764.18 180,385.00 17,620.82 10.83
SCOTIA  165,770.00 171,792.00 6,022.00 3.63
G.B.M 83,670.00 149,732.54 66,062.54 78.96
IXE 93,672.00 129,902.66 36,230.66 38.68
ACTINVER 67,917.00 98,431.00 30,514.00 44.93
VECTOR 52,157.80 60,775.91 8,618.11 16.52
HSBC 55,165.00 58,011.00 2,846.00 5.16
VALUE 44,430.65 56,468.06 12,037.42 27.09
INTERACCIONES 23,088.00 29,739.83 6,651.83 28.81
MONEX 22,434.00 27,605.00 5,171.00 23.05
MULTIVALORES 17,712.00 21,070.00 3,358.00 18.96
ARKA 11,975.00 16,749.00 4,774.00 39.87
ING  7,020.00 12,670.00 5,650.00 80.48
MERRILL 2,016.95 7,110.00 5,093.05 252.51
PROTEGO 2,862.55 7,073.07 4,210.52 147.09
FINAMEX 13,699.00 5,945.00 -7,754.00 -56.60
BASE 534.00 2,577.00 2,043.00 382.58
INTERCAM ND 2,394.11 2,394.11 100.00
UBS 597.00 1,953.00 1,356.00 227.14
INVEX 3,433.00 1,199.00 -2,234.00 -65.07
VANGUARDIA ND 106.89 106.89 100.00
DEUTSCHE 0.00 48.00 48.00 100.00
ABN  0.00 0.00 0.00 0.00
BANC OF AMERICA 0.00 0.00 0.00 0.00
BARCLAYS 0.00 0.00 0.00 0.00
CREDIT SUISSE 0.00 0.00 0.00 0.00
JP MORGAN 0.00 0.00 0.00 0.00
TOTAL 3,481,263.12 4,395,899.06 914,635.94 26.27
Millions of $ ND  Not Available