Paid in Capital

BROKERAGE FIRM DECEMBER 2006 DECEMBER 2007 CHANGE
      $ %
G.B.M 430.04 2,148.27 1,718.23 399.55
ACCIVAL 800.00 844.00 44.00 5.50
INVERSORA  415.00 603.00 188.00 45.30
MERRILL 556.00 533.00 -23.00 -4.14
SCOTIA  386.00 386.00 0.00 0.00
MONEX 335.00 383.00 48.00 14.33
VALUE 331.28 378.88 47.60 14.37
CREDIT SUISSE 274.00 274.08 0.08 0.03
SANTANDER 272.00 272.00 0.00 0.00
VALMEX 210.00 265.00 55.00 26.19
DEUTSCHE 318.00 206.75 -111.25 -34.98
IXE 132.00 187.00 55.00 41.67
VECTOR 184.27 184.27 0.00 0.00
BANORTE 160.00 160.00 0.00 0.00
FINAMEX 159.00 146.00 -13.00 -8.18
ARKA 110.73 124.00 13.27 11.98
UBS 115.00 115.00 0.00 0.00
MULTIVALORES 78.00 114.00 36.00 46.15
BASE 109.00 109.00 0.00 0.00
JP MORGAN 56.00 106.00 50.00 89.28
BBVA- BANCOMER 102.00 102.00 0.00 0.00
PROTEGO 75.00 97.00 22.00 29.33
ACTINVER 92.00 92.00 0.00 0.00
INTERACCIONES 54.00 86.00 32.00 59.26
INTERCAM ND 60.00 60.00 100.00
VANGUARDIA ND 60.00 60.00 100.00
ING 57.38 57.00 -0.38 -0.67
ABN  39.00 39.00 0.00 0.00
HSBC 35.00 35.11 0.11 0.32
BARCLAYS 34.44 34.44 0.00 0.00
BANC OF AMERICA 26.00 26.00 0.00 0.00
INVEX 300.00 0.00 -300.00 -100.00
TOTAL 6,246.15 8,227.81 1,981.66 31.73
Millions of $ ND  Not Available