Securities in Custody / Number of Employees

BROKERAGE FIRM DECEMBER 2006 DECEMBER 2007 CHANGE
      $ %
BBVA- BANCOMER 338,126.00 494,179.00 156,053.00 46.15
ACTINVER 67,917.00 98,431.00 30,514.00 44.93
HSBC 55,165.00 58,011.00 2,846.00 5.16
INVERSORA  6,469.97 8,438.27 1,968.30 30.42
BANORTE 1,242.47 1,503.21 260.73 20.99
VALMEX 1,266.50 1,406.55 140.05 11.06
ACCIVAL 1,307.26 1,321.87 14.61 1.12
G.B.M 767.61 1,197.86 430.25 56.05
SANTANDER 769.58 841.43 71.85 9.34
SCOTIA  484.71 488.05 3.34 0.69
VALUE 302.25 394.88 92.63 30.65
IXE 349.52 296.58 -52.94 -15.15
PROTEGO 89.45 228.16 138.71 155.06
INTERACCIONES 117.20 198.27 81.07 69.17
VECTOR 138.72 164.26 25.54 18.41
UBS 31.42 162.75 131.33 417.96
ING 88.86 145.63 56.77 63.89
ARKA 103.23 137.29 34.05 32.99
MULTIVALORES 101.21 135.06 33.85 33.45
MERRILL 44.82 124.74 79.92 178.30
MONEX 17.93 97.20 79.27 442.03
INTERCAM ND 50.94 50.94 100.00
DEUTSCHE 0.00 48.00 48.00 100.00
FINAMEX 150.54 47.56 -102.98 -68.41
BASE 2.39 10.15 7.75 323.69
INVEX 16.58 5.53 -11.06 -66.68
VANGUARDIA ND 2.18 2.18 100.00
ABN  0.00 0.00 0.00 0.00
BANC OF AMERICA 0.00 0.00 0.00 0.00
BARCLAYS 0.00 0.00 0.00 0.00
CREDIT SUISSE 0.00 0.00 0.00 0.00
JP MORGAN 0.00 0.00 0.00 0.00
PROMEDIO 720.76 1,040.20 319.44 44.32
Millions of $
ND  Not Available